| Price List | Optional Extras (RRP) £ |
|||||||||||
Key: FW - Front Windows
|
||||||||||||
| Sapphire Super (FW) - 28 x12 | 9.21 x 3.68 | 2 | 6 | 20,200.00 | 796.86 | 20,996.86 | 925 | 1400 | 250 | 525 | 350 | 140 |
| Sapphire Super (FW) - 32 x12 | 10.34 x 3.68 | 2 | 6 | 21,450.00 | 810.03 | 22,260.03 | 975 | 1435 | 250 | 525 | 350 | 140 |
| Sapphire Super (FW) - 36 x12 | 11.29 x 3.68 | 2 | 6 | 22,650.00 | 835.74 | 23,485.74 | 990 | 1435 | 300 | 525 | 350 | 140 |
| Sapphire Super (FW) -37 x12 | 11.60 x 3.68 |
3 | 8 | 23,400.00 | 902.51 | 24,302.51 | 1015 | 1475 | 300 | 575 | 350 | 140 |
| Sapphire Super (FW) - 36 x12 'A' | 11.29 x 3.68 | 2 | 5 | 22,600.00 | 815.19 | 23,415.19 | 1000 | 1475 | 300 | 525 | 350 | 140 |
| Sapphire Super (FW) - 36 x12 'B' | 11.29 x 368 | 2 | 6 | 22,600.00 | 815.19 | 23,415.19 | 100 | 1475 | 300 | 525 | 350 | 140 |
Applicable from
8th Sept 2007 |
||||||||||||