| Price List | Optional Extras (RRP) £ |
|||||||||||
Key: – - Not available
|
||||||||||||
| Everglade - 28 x 10 | 8.76 x 3.07 | 2 | 6 | 14,840.00 | 545.66 | 15,385.66 | 795 | 1435 | 220 | 525 | – | 140 |
| Everglade - 30 x 10 | 9.42 x 3.07 | 2 | 6 | 15,150.00 | 552.92 | 15,702.92 | 795 | 1435 | 220 | 525 | – | 140 |
| Everglade - 32 x 10 | 10.03 x 3.07 | 2 | 6 | 15,700.00 | 570.49 | 16,270.49 | 795 | 1435 | 250 | 525 | – | 140 |
| Everglade - 35 x 10 | 10.95 x 3.07 | 3 | 8 | 16,720.00 | 595.23 | 17,315.23 | 825 | 1475 | 250 | 575 | – | 140 |
| Everglade Super - 28 x 12 | 8.81 x 3.68 | 2 | 6 | 17,750.00 | 607.95 | 18,357.95 | 825 | 1435 | 250 | 525 | – | 140 |
| Everglade Super - 32 x 12 | 9.95 x 3.68 | 2 | 6 | 18,575.00 | 634.06 | 19,209.06 | 825 | 1435 | 250 | 525 | – | 140 |
| Everglade Super - 35 x 12 | 10.86 x 3.68 | 2 | 6 | 19,150.00 | 650.74 | 19,800.74 | 960 | 1435 | 300 | 525 | – | 140 |
| Everglade Super - 35 x 12 | 10.86 x 3.68 | 3 | 8 | 19,800.00 | 686.88 | 20,486.88 | 985 | 1475 | 300 | 585 | – | 140 |
Applicable from
8th Sept 2007 |
||||||||||||